Four beautiful colors, each with a complimentary iridescent option, shine brilliantly on projects looking to achieve a contemporary, luxurious interior.
Colors and Recommended Grout
Click Images to Enlarge
Size
-
10"x29"
Overview
Body | Ceramic |
---|---|
Country of Origin | Italy |
Budget Price Per square foot. For budgeting purposes only. Applies to field tile (not mosaics, trim, decor). Overall collection average used - some items slightly less or slightly more than range. | $3-$6 |
Lead Time Estimated based upon averages. Lead times on each order depend upon availability at time of order. West coast of US should add +1 week if product is import. Contact us for QTYs >5,000SF. | 6-8 Weeks |
Stock Availability Indicates domestic or import product and where stock is held. Some import products have US stock available as indicated. | Import/Factory Stock |
Thickness | 11mm |
Look | Metal, Wall Tiles (3-D & Textured) |
Finish | Glossy |
Technical Specifications
Test Name | Test Method | Test Result |
---|---|---|
Water Absorption | EN 10545-3 | 16% |
Breaking Strength | EN 10545-4 | 22 N/mm2 |
DCOF | N/A | ≤0.42 |