Fragments Mosaic 12”x12”x10mm Sheet | Matte | Non-Rectified
Moonstone porcelain tile was created using technological advancements, fashioning an aesthetic reminiscent of natural percolation. A refined and natural appearance that is both tangible and visually appealing. With each tile offering a muted luster that suggests historical paths that have been used for generations, this tile boasts a depth and character that is truly authentic.
Creative Features:
- Three Sizes | 32″x32″ up to 48″x48″
- One Finish | Matte
- Porcelain
- Made in Spain
This harmonious juxtaposition of varying textures and geologic features unites distinctively, perfect for crafting naturally inviting spaces with character.
EXPLORE THE MOONSTONE BROCHURE
VIEW COLOR & SIZE MATRIX VIEW CUTSHEETMoonstone Color Palette
Click on a product to request a sample or add it to your custom project board.
Decor Palette
Linear Mosaic 12”x12”x10mm Sheet | Matte | Non-Rectified
2"x2" Mosaic 12”x12”x10mm Sheet | Matte | Non-Rectified
| Body | Glazed Non Color-Body Porcelain |
| Country of Origin | Spain |
| Budget Price | $6-$10 |
| Lead Time | 8-10 Weeks |
| Stock Availability | Import |
| Shade Variation | V3 |
| Application | Floor Tile |
| Rectified | Yes |
| Look | Terrazzo & Aggregates |
| Thickness | 10mm |
| Finish | Matte |
Limitations on Available Colors for Specific Sizes: Please reference our Color • Size • Finish Matrix by clicking the link above.
| Test Name | Test Method | Test Result | Industry Standard |
| Water Absorption | ISO 10545-3 | < 0.3% | 𝗣𝗼𝗿𝗰𝗲𝗹𝗮𝗶𝗻 • <0.5% |
| PEI | ISO 10545-7 | IV | 𝗣𝗘𝗜 𝟰-𝟱 • Recommended for Moderate to Heavy Commercial |
| Breaking Strength | ISO 10545-4 | R>12 N/mm² | 𝗜𝗦𝗢 • Tiles with thickness ≥ 7.5 mm: Breaking strength must be ≥ 1300 N |
| DCOF | ANSI A326.3 | Interior, Wet (IW) | > 0.42 wet DCOF* (Per Section 9.1) or Manufacturer-Declared |
| Cradle to Cradle | No |
| Declare Label - Red List Free | No |
| EPD - Industry Wide | Yes |
| EPD - Product Specific | No |
| GreenGuard Certified | No |
| Green Squared Certified | No |
| HPD | No |
| LEED Friendly | Yes |
| FloorScore® | No |
| Mindful Materials | No |
| Recycled Content | 23% |
| Recycled Content Type | Pre-Consumer |
Additional Information
Moostone is considered “LEED-friendly” because it has an Environmental Product Declaration (EPD), and contains recycled content. This component can contribute to credit points in accordance with the LEED V4.1 rating system.
View more “LEED-friendly” products!
