This Hermosa aesthetic can add a lot of directionality to your project. Try running the tiles all in the same direction, or quarter turning them to create a more playful pattern.
Size
-
12"x12" -
12"x24" -
11.54"x23.19" | Rectified -
6"x24" | Rectified
Trim
-
Bullnose
3"x12" -
Cove Base
6"x12" -
Outside Corner
1"x6" -
Inside Corner
1"x6"
Overview
Body | Porcelain-Glazed Color Body |
---|---|
Country of Origin | USA |
Budget Price Porcelain/Ceramic: $ = <$3, $$ = $3-6, $$$ = $6-10, $$$$ = $10+ Glass: $ = $1-10, $$ = $11-20, $$$ = $20-30, $$$$ = $30+. For budgeting purposes. Applies to field tile (not mosaics, trim, decor). Overall average used - some items slightly less or slightly more than range. | $ |
Lead Time Estimated based upon averages. Lead times on each order depend upon availability at time of order. West coast of US should add +1 week if product is import. Contact us for QTYs >5,000SF. | 1-2 Weeks |
Stock Availability Indicates domestic or import product and where stock is held. Some import products have US stock available as indicated. | Domestic/Factory Stock |
Thickness | 12"x24" is 9mm, 11.625"x23.4375" is 9mm, 6"x24" is 9mm, 12"x12" is 9mm, 2"x2" mosaic is 9mm, 3"x12" Bullnose is 9mm, 6"x12" is 8mm, 1"x6" is 8mm |
Rectified | Yes |
Look | Stone (Limestone) |
Finish | Natural, Semi-Polished * Semi-Polished finish does not meet DCOF requirements. Grey color contains 40% pre-consumer recycled content. Night Sky, Silver Cloud, Warm Dawn & White Star colors contain 10% pre-consumer recycled content. |
Environmental Impact
Recycled Content | 10% |
---|---|
Recycled Content Type | Pre-Consumer |
Technical Specifications
Test Name | Test Method | Test Result |
---|---|---|
Water Absorption | ASTM C373 | ≤0.5% |
Abrasion Resistance | ASTM C1027 | 4 |
Breaking Strength | ASTM-C648 | 9mm ≥400, 8mm ≥300 |
Scratch Hardness | MOHS | ≥7 |
DCOF | DCOF AcuTest | ≥0.42 |