Body | Ceramic | Unglazed Porcelain |
Country of Origin | Turkey |
Budget Price | $3-$6 |
Lead Time | 2-3 Weeks |
Stock Availability | Domestic/Factory Stock |
Look | Patterned, Patterns (Geometric), Wall Tile, Wall Tiles (Other) |
Thickness | 7mm |
Finish | GlossyMatte |
Notes | Refer to Cutsheet in Download Tab for Size + Finish + Thickness Specifics |
Casablanca continues the tradition of Moroccan influences in a mixed color palette or shades of grey palette. A contemporary solution with the traditional allure.
Creative Features
- One Size | 8″x8″
- Two Finishes | Matte, Glossy
- Two Body Types | Ceramic, Porcelain
- Domestic Inventory
- Made in Turkey
The coordinating porcelain floor to glossy ceramic wall round out the collection for continuous use.
VIEW COLOR & SIZE MATRIX VIEW CUTSHEETCasablanca Color Palette
Click on a product to add it to your custom project board or request a sample.
Test Name | Test Method | Test Result |
Water Absorption | ISO 10545-3 | Matte ≤0.5% |
ISO 10545-3 | Glossy >0.6%-<20% | |
PEI | ISO 10545-7 | IV |
Breaking Strength | ASTM C648 | Matte ≥300 |
ASTM C648 | Glossy ≥250 | |
Scratch Hardness | MOHS | Matte = 6 |
MOHS | Glossy = 5 | |
DCOF | ANSI A326.1 | ≥0.42 - Matte |
ANSI A326.1 | ≤0.42 - Glossy ceramic is intended for interior wall use only. |
Additional Information
Images represent the range of coloration in the product.


