Chevron Left | Available Sizes: Small 3.25"x7.625" - Medium 6.625"x15.375" - Large 5.75"x19.5" | Matte • Refer to cutsheet for additional info.
Cascade porcelain tile is different from other slate aesthetics through unique geometric shapes that can morph into arrows, cubes, and weaving patterns. The integrity of texture and irregularities in tonal variation are true to the sediment it is inspired by.
Creative Features
- Ten Sizes | 3.25″x7.625″ Small Chevron up to 39″x118″
- Three Finishes | Honed, Matte, Grip
- Gauged Panels
- Pavers
- Porcelain
- Made in Italy
Infinite combinations are possible through the selection of colors, surfaces, and thicknesses. Take the design from the floors to the walls and don’t forget the outside.
VIEW COLOR & SIZE MATRIX VIEW CUTSHEETCascade Color Palette
Click on a product to request a sample or add it to your custom project board.
Decor Palette
Chevron Right | Available Sizes: Small 3.25"x7.625" - Medium 6.625"x15.375" - Large 5.75"x19.5" | Matte • Refer to cutsheet for additional info.
3D Stack Mosaic on 12"x24" Sheet | Honed or Matte
Random Strip Mosaic on 12"x24" Sheet | Honed or Matte
3"x12" Brick Mosaic on 12"x24" Sheet | Honed or Matte
2"x2" Mosaic on 12"x12" Sheet | Honed or Matte
Body | Unglazed Porcelain |
Country of Origin | Italy |
Budget Price | $6-$10 |
Lead Time | 8-10 Weeks |
Stock Availability | Import/Factory Stock |
Shade Variation | V3 |
Application | Floor Tile |
Rectified | Yes |
Look | Bluestone & Slate |
Thickness | 5.5mm9.5mm20mm |
Finish | GripHonedMatte |
Notes | Refer to Cutsheet in Download Tab for Size + Finish + Thickness Specifics |
Limitations on Available Colors for Specific Sizes: Please reference our Color • Size • Finish Matrix by clicking the link above.
Test Name | Test Method | Test Result |
Water Absorption | ISO 10545-3 | 0.05% |
Deep Abrasion Resistance | ISO 10545-6 | 145mm³ |
Breaking Strength | ISO 10545-4 | R>35 N/mm², S>1300N |
DCOF | ANSI A326.3 | Exterior, Wet (>0.55 Wet) - Grip |
ANSI A326.3 | Interior, Wet Plus (IW+) | Manufacturer Declared or > 0.50 wet DCOF - Matte | |
ANSI A326.3 | Interior, Dry (ID) | > 0.42 dry DCOF* (Per Section 10.1) - Honed |
Antimicrobial Technology | Yes |
Cradle to Cradle | No |
Declare Label - Red List Free | Yes |
EPD - Industry Wide | Yes |
EPD - Product Specific | No |
GreenGuard Certified | No |
Green Squared Certified | No |
HPD | No |
LEED Friendly | Yes |
Mindful Materials | Yes |
Recycled Content | 40% |
Recycled Content Type | Pre-Consumer |
Additional Information
Cascade is considered “LEED-friendly” because it has an Environmental Product Declaration (EPD) and contains recycled content. Each of these components can contribute to credit points in accordance with the LEED V4.1 rating system. Additionally, Cascade is part of the Declare Label – Red List Free and Mindful Materials platform.
View more “LEED-friendly” products.
Additionally, Cascade contains Microban® Antimicrobial Technology. The addition of Microban® built-in technology featuring silver provides a continuous level of protection from the growth of common microbes.