The Coltina porcelain tile collection examines how colors and patterns respond to the grey base of basaltine. Depending on which color pattern is chosen a different effect results. The brightness of the green pops on the grey body, while the softness of the purple fades away on the grey. With twelve pattern options to choose from in seven colors, this collection will have you looking for a project on which to use it!
Decor
Click Images to Enlarge
6"x48" comes in grey with patterns. All patterns are available White (shown), Pink, Rose, Ochre, Green, Purple, or Blue, in the same colorway as the solid 4"x24"s. Download Coltina Patterns PDF below for images of all patterns shown in all colors.
Size
-
12"x24" | Grey color only -
24"x24" | Grey color only -
24"x48" | Grey color only -
4"x24 | White, Pink, Rose, Ochre, Green, Purple, Blue colors only -
6"x48" | Decor - Grey with any pattern in White, Pink, Rose, Ochre, Green, Purple, or Blue
Overview
Body | Glazed Non-color Body Porcelain |
---|---|
Country of Origin | Italy |
Budget Price Per square foot. For budgeting purposes only. Applies to field tile (not mosaics, trim, decor). Overall collection average used - some items slightly less or slightly more than range. | $10+ |
Lead Time Estimated based upon averages. Lead times on each order depend upon availability at time of order. West coast of US should add +1 week if product is import. Contact us for QTYs >5,000SF. | 10-12 Weeks |
Stock Availability Indicates domestic or import product and where stock is held. Some import products have US stock available as indicated. | Import/Made to Order |
Thickness | 9mm |
Rectified | Yes |
Look | Colors (Muted & Saturated), Patterned, Patterns (Geometric), Stone, Stone (Basaltine) |
Finish | Natural * Grey 12"x24", 24"x24", and 24"x48" are Unglazed Porcelain. |
Technical Specifications
Test Name | Test Method | Test Result |
---|---|---|
Water Absorption | ANSI A137.1 | ≤0.5% |
Abrasion Resistance | ASTM C1027 | Compliant |
Breaking Strength | ISO 10545-4 | ≥28N/mm2 |
DCOF | N/A | ≥0.42 |