This technical through body collection offers a mix of cool and warm tones. The characteristics of Forever are its unique tone on tone effect with the granules of color within the body. Offered in a range of rectified formats and two finishes.
Colors
Click Images to Enlarge

Beige | 3.75"x12" (natural & polished), 12"x12" (natural), 12"x24" (natural, polished), 24"x24" (natural, polished)

Beige | 3.75"x12" (natural & polished), 12"x12" (natural), 12"x24" (natural), 24"x24" (natural, polished)

Black | 3.75"x12" (natural & polished), 12"x12" (natural), 12"x24" (natural, polished), 24"x24" (natural, polished)

Grey | 3.75"x12" (natural), 12"x12" (natural), 6"x24" (natural only), 12"x24" (natural) | 24"x24" (natural, polished)

Dark Grey | 3.75"x12" (natural. polished), 12"x12" (natural), 12"x24" (natural, polished) | 24"x24" (natural, polished)

Light Grey | 3.75"x12" (natural & polished), 12"x12" (natural), 12"x24" (natural, polished), 24"x24" (natural, polished)
Size
-
3.75"x12" -
12"x12" -
12"x24" -
24"x24"
Trim
-
Bullnose
3"x12" -
Cove Base
6"x12" -
Cove Base Corner
6"x1"
Overview
Body | Unglazed Porcelain |
---|---|
Country of Origin | Portugal |
Budget Price Per square foot. For budgeting purposes only. Applies to field tile (not mosaics, trim, decor). Overall collection average used - some items slightly less or slightly more than range. | $3-$6 |
Lead Time Estimated based upon averages. Lead times on each order depend upon availability at time of order. West coast of US should add +1 week if product is import. Contact us for QTYs >5,000SF. | 1-2 Weeks |
Stock Availability Indicates domestic or import product and where stock is held. Some import products have US stock available as indicated. | Domestic/Factory Stock |
Thickness | 10.5mm,10mm |
Rectified | Yes |
Look | Architectural |
Finish | Natural, Polished * Natural finish is 10.5mm thick. Polished finish is 10mm thick. Polished finish does not meet DCOF. |
Technical Specifications
Test Name | Test Method | Test Result |
---|---|---|
Water Absorption | ASTM C373 | ≤0.1% |
Abrasion Resistance | ASTM C1027 | P1 |
Breaking Strength | ASTM C648 | ≥750 lbf |
Scratch Hardness | MOHS | 7 |
DCOF | DCOF AcuTest | ≥0.42 |