This 8”x8” collection is perfect for porcelain back of house kitchen applications as an alternative to quarry tile. Several highly slip resistant structured finishes are offered, and the natural finish also offers more grip than most traditional natural finishes.
Colors
Click Images to Enlarge
Obidos has minimum 35% recycled content.
Mogano has minimum 60% recycled content.
Guia has minimum 51% recycled content.
Size
-
8"x8"
Trim
-
Cove Base
4"x8"
All colors available. Natural finish only.
Overview
Body | Unglazed Porcelain |
---|---|
Country of Origin | Portugal |
Budget Price Per square foot. For budgeting purposes only. Applies to field tile (not mosaics, trim, decor). Overall collection average used - some items slightly less or slightly more than range. | <$3 |
Lead Time Estimated based upon averages. Lead times on each order depend upon availability at time of order. West coast of US should add +1 week if product is import. Contact us for QTYs >5,000SF. | 6-8 Weeks |
Stock Availability Indicates domestic or import product and where stock is held. Some import products have US stock available as indicated. | Import/Factory Stock |
Thickness | Matte, Structured, Special Stamp = 8.3mm, Anti-Slip Diamond Point = 8.3 or 12mm, Anti-Slip Rice Grain = 8.3mm, Matte Extra Thick = 12mm |
Rectified | Yes |
Look | Architectural |
Finish | Anti-Slip, Matte, Polished, Textured * Matte, Special Stamp, Anti-Slip Diamond Point, Anti-Slip Rice Grain, Matte Extra Thick All colors available in Matte and Textured finishes. Special Stamp available in Avis, Malveira, and Obidos. Anti-Slip Diamond Point 8.3mm thick available in Branco Neve, Cinza, Costa Nova, Malveira, and Obidos. Anti-Slip Diamond Point 12mm thick available in Branco Neve and Malveira. Anti-Slip Rice Grain available in Branco Neve, Malveira, and Obidos. Matte Extra Thick available in Branco Neve and Malveira. |
Environmental Impact
Recycled Content | 60% |
---|---|
Recycled Content Type | Pre-Consumer |
Technical Specifications
Test Name | Test Method | Test Result |
---|---|---|
Water Absorption | ISO 10545-3 | ≤0.8% |
Abrasion Resistance | ISO 10545-6 | 130mm3 |
Breaking Strength | N/A | 8.3mm=≥1800N/mm3. 12mm=≥3700N/mm3 |
DCOF | DCOF | ≥0.42 |