2"x2" 3D Mosaic on 12"x12"x9.5mm Sheet | Mix
Neolithic porcelain tile is a complete collection of colors and textures inspired by nature. A truly versatile palette that can combine one color in varying surfaces for a monochromatic, modern design.
Creative Features:
- Three Sizes | 4″x4″ up to 24″x24″
- Five Finishes | Linear Textured, Matte, Polished, Slate, Textured
- Porcelain
- Made in Portugal
Creating a clean, sophisticated look is simple when using colors that vary in saturation and lightness.
VIEW COLOR & SIZE MATRIX VIEW CUTSHEET
Neolithic Color Palette
Click on a product to request a sample or add it to your custom project board.
Decor Palette
Random Strip Mosaic on 12"x19"x9.5mm Sheet | Matte
4"x4" Mosaic on 12"x12"x9.5mm Sheet | Matte • Available in all colors
2"x2" Mosaic on 12"x12"x9.5mm Sheet | Matte • Available in all colors
0.9"x0.9" Mosaic on 12"x12"x9.5mm Sheet | Matte • Available in all colors
Body | Unglazed Porcelain |
Country of Origin | Portugal |
Budget Price | $3-$6 |
Lead Time | 8-10 Weeks |
Stock Availability | Import |
Shade Variation | V2 |
Application | Floor Tile |
Look | Minimalistic |
Thickness | 8.8mm9.5mm9.8mm10.5mm |
Finish | Linear TexturedMattePolishedTextured |
Notes | Refer to Cutsheet in Download Tab for Size + Finish + Thickness Specifics |
Limitations on Available Colors for Specific Sizes: Please reference our Color • Size • Finish Matrix by clicking the link above.
Test Name | Test Method | Test Result | Industry Standard |
Water Absorption | ISO 10545-3 | < 0.08% | 𝗣𝗼𝗿𝗰𝗲𝗹𝗮𝗶𝗻 • <0.5% |
Deep Abrasion Resistance | ISO 10545-6 | 130mm³ | 𝗜𝗦𝗢 • ≤ 175 mm³ |
Breaking Strength | ISO 10545-4 | R>12 N/mm² | 𝗜𝗦𝗢 • Tiles with thickness ≥ 7.5 mm: Breaking strength must be ≥ 1300 N |
DCOF | ANSI A326.3 | > 0.55 Wet - Matte | |
ANSI A326.3 | > 0.55 Wet - Textured | ||
ANSI A326.3 | > 0.42 Wet - Linear Textured | ||
ANSI A326.3 | > 0.42 Wet - Slate | ||
ANSI A326.3 | <0.42 - Polished |
Cradle to Cradle | No |
Declare Label - Red List Free | No |
EPD - Industry Wide | No |
EPD - Product Specific | Yes |
GreenGuard Certified | No |
Green Squared Certified | No |
HPD | No |
LEED Friendly | Yes |
FloorScore® | No |
Mindful Materials | No |
Recycled Content | 5% |
Recycled Content Type | Pre-Consumer |
Additional Information
Neolithic is considered “LEED-friendly” because it has an Environmental Product Declaration (EPD) and contains recycled content. Each of these components can contribute to credit points in accordance with the LEED V4.1 rating system.
View more “LEED-friendly” products!